Skip to main content

?

People, in this context, means Daily Kos users. Many people write new diaries on Daily Kos each day, on a variety of topics. This page will help you find authors that have been called out as especially interesting within the community. Recommending an author's diaries or marking that author as one of your own favorites will help other people find that author here.

In addition, visit the tag pages for topics that interest you to find authors who write the most diaries or have the most recommended diaries on that topic.

People

Most Recommended Authors

User Last Diary Diaries Comments Followers Mojo
Meteor Blades Thu Dec 07, 2023 at 08:07 AM PST 11114 129206 3612 Mojo Level 5
Joan McCarter Thu Dec 07, 2023 at 10:22 AM PST 17792 39256 1851
teacherken Tue Oct 17, 2023 at 08:07 AM PDT 4990 62951 2651 Mojo Level 5
Laura Clawson Thu Dec 07, 2023 at 02:00 PM PST 14619 32325 1591
Hunter Thu Dec 07, 2023 at 11:54 AM PST 9048 4863 2682
ericlewis0 Wed Dec 06, 2023 at 08:37 AM PST 1668 36431 811 Mojo Level 5
TomP Fri Mar 06, 2020 at 11:47 AM PST 1955 99824 1189 No Rate
kos Tue Dec 05, 2023 at 01:47 PM PST 15378 20345 2842
MinistryOfTruth Thu Nov 10, 2016 at 09:19 AM PST 852 22815 1891 Mojo Level 5
nyceve Thu Nov 14, 2013 at 12:40 PM PST 914 17298 1070 Mojo Level 5
slinkerwink Tue Nov 08, 2016 at 11:08 PM PST 962 66489 1009 Mojo Level 5
bobswern Thu Apr 27, 2017 at 12:01 AM PDT 1210 22179 1172 Banned
Jed Lewison Thu Nov 13, 2014 at 11:36 AM PST 7053 4352 817 Mojo Level 5
David Harris Gershon Wed Apr 04, 2018 at 09:48 AM PDT 951 7154 684 Mojo Level 5
LaFeminista Wed Dec 06, 2023 at 05:36 AM PST 2541 51778 1232 Mojo Level 5
Jen Hayden Thu Dec 07, 2023 at 01:51 PM PST 4251 18377 734
Jerome a Paris Mon Mar 25, 2013 at 09:21 AM PDT 1129 12963 1598 Mojo Level 5
Frank Vyan Walton Thu Dec 07, 2023 at 09:00 AM PST 2953 18770 1232 Timeout
Denise Oliver Velez Thu Dec 07, 2023 at 05:29 AM PST 1513 190170 2076 Mojo Level 5
clammyc Tue Nov 07, 2017 at 12:45 PM PST 890 21193 472 Mojo Level 5
Laurence Lewis Sat Nov 25, 2023 at 04:19 PM PST 1415 77440 618 Mojo Level 5
triciawyse Sat Jan 30, 2016 at 10:45 AM PST 1861 50595 541 Rest In Peace
Lefty Coaster Tue Nov 14, 2023 at 12:48 PM PST 2966 69752 768 Mojo Level 4
Ojibwa Thu Dec 07, 2023 at 01:01 PM PST 5517 30359 1422 Mojo Level 5
One Pissed Off Liberal Sun May 22, 2016 at 08:23 AM PDT 448 46921 1879 Rest In Peace
jamess Tue Dec 05, 2023 at 08:19 PM PST 4153 45368 790 Mojo Level 5
FishOutofWater Thu Nov 09, 2023 at 04:04 PM PST 810 57107 1069 Mojo Level 5
bonddad Sun Dec 19, 2021 at 07:18 AM PST 1353 6254 1621 Banned
FarWestGirl Tue Oct 31, 2023 at 08:00 PM PDT 90 67837 254 Mojo Level 5
thereisnospoon Sun May 21, 2017 at 07:07 AM PDT 632 17540 810 Mojo Level 5
jpmassar Mon Mar 30, 2020 at 10:07 AM PDT 1635 28071 594 Mojo Level 5
gjohnsit Fri Dec 23, 2016 at 09:04 AM PST 717 24680 949 Banned
Eclectablog Thu Mar 31, 2022 at 01:39 PM PDT 1080 14125 802 Mojo Level 5
Cronesense Sun Jun 15, 2008 at 08:09 AM PDT 70 10359 60 Mojo Level 5
jotter Tue Sep 15, 2020 at 09:20 AM PDT 6353 17581 799 Rest In Peace
Shaun King Wed Oct 14, 2015 at 10:25 AM PDT 569 858 892 Mojo Level 5
Bill in Portland Maine Thu Dec 07, 2023 at 04:51 AM PST 4744 45821 1343 Mojo Level 5
Puddytat Wed Apr 05, 2023 at 12:37 PM PDT 719 43658 557 Mojo Level 5
eeff Tue Dec 05, 2023 at 04:10 PM PST 1302 73657 238 Mojo Level 5
roses Sun Apr 25, 2021 at 12:00 PM PDT 53 14179 48 Mojo Level 5
Crashing Vor Sat Nov 11, 2023 at 05:03 AM PST 1938 60491 776 Mojo Level 5
Scott Wooledge Sun Mar 06, 2016 at 08:44 AM PST 901 39505 590 Mojo Level 5
Darrell Lucus Tue Nov 14, 2023 at 03:13 PM PST 3857 17416 395 Mojo Level 5
JeffLieber Wed Jul 20, 2016 at 01:27 PM PDT 626 12302 784 Mojo Level 5
xxdr zombiexx Sun Sep 19, 2021 at 03:23 AM PDT 1122 69592 571 Mojo Level 5
Brainwrap Mon Dec 04, 2023 at 08:06 AM PST 2601 16000 734 Mojo Level 5
blackwaterdog Thu Nov 11, 2010 at 09:07 AM PST 165 3981 420 Banned
ET3117 Thu Jan 10, 2019 at 10:01 AM PST 7 900 7 Mojo Level 3
Bob Johnson Wed Nov 22, 2023 at 10:59 PM PST 1098 91339 801 Mojo Level 5
brooklynbadboy Tue Aug 01, 2017 at 05:48 AM PDT 1270 46405 741 Banned
Egberto Willies Sun Dec 03, 2023 at 04:00 AM PST 4505 5164 886 Timeout
Kaili Joy Gray Mon Mar 18, 2013 at 01:07 PM PDT 1417 25289 641 Mojo Level 5
A Siegel Sun Jan 08, 2023 at 12:33 PM PST 1526 30972 673 Mojo Level 5
buhdydharma Mon Nov 08, 2010 at 09:26 AM PST 588 45123 344 Banned
icebergslim Tue Sep 22, 2020 at 04:45 AM PDT 603 23647 401 Mojo Level 5
Horace Boothroyd III Fri Mar 27, 2015 at 11:50 AM PDT 1645 31287 533 Banned
Granny Doc Mon Aug 01, 2011 at 06:02 PM PDT 533 14556 514 Rest In Peace
Jesselyn Radack Wed Aug 12, 2015 at 05:31 AM PDT 733 7627 586 Mojo Level 5
Muzikal203 Thu Aug 19, 2010 at 05:25 PM PDT 452 40721 267 Mojo Level 5
Troutfishing Sat Dec 09, 2017 at 12:58 AM PST 796 15459 603 Mojo Level 5
occams hatchet Thu Oct 21, 2021 at 04:14 PM PDT 553 17665 482 Mojo Level 5
VL Baker Mon Feb 29, 2016 at 08:35 AM PST 1142 14298 498 Mojo Level 5
Jon Perr Fri Aug 13, 2021 at 04:51 PM PDT 2734 7494 528 Mojo Level 5
Steven D Mon Apr 24, 2017 at 09:35 AM PDT 1373 11517 444 Banned
McGovern78 Mon May 29, 2023 at 06:27 PM PDT 494 22139 83 Mojo Level 5
BruinKid Tue Apr 10, 2018 at 06:28 PM PDT 991 21241 387 Rest In Peace
elwior Thu May 07, 2020 at 10:22 AM PDT 41 49946 164 No Rate
HoundDog Fri Jul 26, 2019 at 08:49 PM PDT 1397 40202 550 Mojo Level 5
Dartagnan Sat Dec 02, 2023 at 07:44 PM PST 2091 28151 573 Mojo Level 5
noweasels Sat May 23, 2020 at 05:00 PM PDT 491 73210 414 Mojo Level 5
Al Rodgers Fri Feb 24, 2012 at 10:31 AM PST 370 13921 862 Mojo Level 4
weatherdude Wed Nov 02, 2016 at 11:11 AM PDT 511 11369 812 Mojo Level 5
belinda ridgewood Tue Dec 05, 2023 at 05:30 PM PST 997 61489 323 Mojo Level 5
Leslie Salzillo Sun Feb 16, 2020 at 04:27 PM PST 1702 9884 644 Mojo Level 5
gchaucer2 Wed Dec 07, 2022 at 01:29 PM PST 872 180689 572 Mojo Level 5
KingOneEye Sun May 29, 2011 at 12:53 PM PDT 993 14982 352 Mojo Level 4
dewtx Sat Aug 12, 2023 at 10:23 AM PDT 49 12697 69 Mojo Level 5
rja Sun Dec 09, 2012 at 04:35 PM PST 6 2644 11 Mojo Level 5
Muskegon Critic Fri May 27, 2022 at 12:13 PM PDT 759 12856 569 Mojo Level 5
rserven Sun Apr 25, 2021 at 04:30 PM PDT 2525 73722 622 Rest In Peace
Andrew F Cockburn Tue Oct 24, 2023 at 04:00 AM PDT 43 15208 82 Mojo Level 5
Laurel in CA Thu May 04, 2023 at 12:32 PM PDT 58 3594 51 Mojo Level 5
Armando Sun Jul 07, 2019 at 04:00 PM PDT 2573 75771 1106 Mojo Level 5
Walter Einenkel Thu Dec 07, 2023 at 10:26 AM PST 7610 6752 557
Giles Goat Boy Sat Mar 05, 2016 at 07:19 AM PST 494 10402 484 Mojo Level 5
gizmo59 Thu Dec 07, 2023 at 07:00 PM PST 657 31896 81 Mojo Level 5
Cenk Uygur Tue Jun 09, 2015 at 12:38 PM PDT 401 795 567 Mojo Level 5
slowbutsure Thu Jun 14, 2018 at 05:08 PM PDT 20 10605 38 Mojo Level 5
Mark Sumner Thu Dec 07, 2023 at 01:30 PM PST 8821 21489 1743
Patriot Daily News Clearinghouse Sat Oct 08, 2016 at 02:15 PM PDT 523 25763 633 Rest In Peace
Black Kos Tue Dec 05, 2023 at 02:00 PM PST 1476 1672 1070 Mojo Level 5
malapert Thu Oct 26, 2023 at 05:12 PM PDT 112 759 32 Mojo Level 5
WYgalinCali Sat Jun 03, 2023 at 04:00 PM PDT 482 53367 104 Mojo Level 5
LieparDestin Wed Jul 13, 2016 at 03:50 AM PDT 775 11414 389 Mojo Level 5
Seneca Doane Thu Dec 18, 2014 at 07:05 AM PST 1072 49231 651 Mojo Level 5
RenaRF Sun Dec 18, 2022 at 03:09 PM PST 443 22988 445 Mojo Level 5
cfk Wed May 12, 2021 at 08:10 AM PDT 771 58526 334 Mojo Level 5
Barbara Morrill Thu May 25, 2023 at 03:00 PM PDT 5956 20292 345
Keith Olbermann Mon Sep 18, 2023 at 06:29 AM PDT 69 450 3078 Mojo Level 5
kid oakland Mon Aug 29, 2022 at 07:45 PM PDT 563 6060 804 Mojo Level 5

Subscribe or Donate to support Daily Kos.