Skip to main content

People Jeffersonian Democrat is following.

Person Diaries Comments Last Diary
A Siegel 1526 30972 01/08/2023
AaronInSanDiego 0 27222 -
ActivistGuy 112 35520 05/19/2015
agnostic 1265 44555 08/29/2023
Alec82 41 25458 02/19/2011
alevei 13 358 11/16/2017
aoeu 784 55316 01/15/2022
Armando 2573 75771 07/07/2019
Badabing 355 11055 09/23/2011
barbwire 25 2085 04/11/2011
ben masel 187 40819 03/31/2011
Bill Moyers 90 91 12/06/2017
bink 794 28918 08/22/2014
Black Max 283 30225 03/19/2020
blue aardvark 1053 101520 08/20/2023
BlueStateRedhead 19 8994 02/16/2013
boatsie 998 27752 12/07/2023
Bob Johnson 1098 91339 11/22/2023
bobdevo 127 30427 01/31/2023
bobswern 1210 22179 04/27/2017
BOHICA 603 26996 01/27/2022
Brainwrap 2601 16000 12/04/2023
brooklynbadboy 1270 46405 08/01/2017
Bruce Webb 165 7809 02/20/2015
Cassiodorus 0 18958 -
Cedwyn 349 50483 10/25/2014
Chrislove 977 37252 11/26/2023
CleverNickName 76 595 10/12/2023
Clytemnestra 341 18768 04/07/2017
Colorado is the Shiznit 321 49488 08/04/2017
Crashing Vor 1938 60491 11/11/2023
DaNang65 38 8917 08/19/2015
Darcy Burner 37 551 11/02/2023
David Brin 282 716 11/20/2013
david mizner 261 19437 06/30/2015
Deep Harm 17 13033 12/23/2013
deepsouthdoug 350 6905 01/17/2021
Democrats Ramshield 156 5979 12/15/2014
dengre 356 4249 09/20/2015
Denise Oliver Velez 1513 190173 12/07/2023
Dood Abides 636 12810 05/27/2017
DrLori 300 7937 12/04/2023
DrSteveB 535 7380 11/19/2011
Eclectablog 1080 14125 03/31/2022
Egberto Willies 4505 5164 12/03/2023
electricgrendel 32 7842 11/16/2015
Enzo Valenzetti 14 1465 04/11/2011
ericlewis0 1668 36431 12/06/2023
exlrrp 508 67166 11/17/2023
FarWestGirl 90 67837 10/31/2023
Fire bad tree pretty 23 4928 06/25/2013
Fishgrease 102 15703 06/09/2013
frandor55 35 7856 06/19/2012
Frank Schnittger 84 471 01/16/2017
Frank Vyan Walton 2953 18770 12/07/2023
FrankCornish 265 5981 11/14/2022
gchaucer2 872 180689 12/07/2022
geomoo 117 16594 12/09/2013
Georgia Logothetis 2162 9287 02/14/2023
Giles Goat Boy 494 10402 03/05/2016
ginmar 50 1870 11/17/2017
gjohnsit 717 24680 12/23/2016
Gustogirl 30 7674 10/16/2016
Had Enough Right Wing BS 41 11581 12/22/2018
hairylarry 201 2783 10/07/2023
HoundDog 1397 40202 07/26/2019
hungrycoyote 376 7686 07/21/2020
I love OCD 75 18936 01/20/2018
irishwitch 265 40478 08/20/2023
jamess 4153 45368 12/05/2023
JekyllnHyde 667 27593 12/01/2023
Jerome a Paris 1129 12963 03/25/2013
Jerry Nelson 23 116 01/23/2016
Jimdotz 166 13951 08/21/2023
jimstaro 1907 23607 11/26/2015
Joan McCarter 17792 39256 12/07/2023
joanneleon 852 53986 12/10/2013
joesig 23 8319 03/09/2022
JosephK74 18 5421 02/12/2016
jpmassar 1635 28071 03/30/2020
jsfox 51 15907 01/22/2017
keirdubois 0 13846 -
KelleyRN2 166 24234 01/27/2013
kestrel9000 289 47047 01/24/2013
kmoorh 39 329 10/05/2017
kos 15378 20345 12/05/2023
LaFeminista 2541 51778 12/06/2023
Larry Bailey 30 15436 08/12/2011
leevank 270 23834 01/20/2021
LeftHandedMan 149 17255 04/04/2015
LeftOfYou 859 6335 06/18/2023
Leslie Salzillo 1702 9884 02/16/2020
lil bird 17 259 02/10/2014
Lisa Lockwood 118 12415 03/29/2016
llbear 118 30750 05/23/2016
Lollardfish 79 698 08/05/2015
LunkHead 932 4926 09/29/2017
Lupin 432 4923 11/10/2023
mahakali overdrive 48 45414 05/16/2017
Man Eegee 26 444 02/23/2011

Subscribe or Donate to support Daily Kos.